Unit Numbers
| Supervisors | |
|
Name
|
Unit No.
|
| Marvin Boland | 1 |
| Albert Luis | 2 |
| Oscar Villarreal | 3 |
| Ernesto Mata | 4 |
| Larry Thompson | 5 |
| Juan Garza | 6 |
| Jorge Garza | 7 |
| Martha Jauregui | 9 |
| Hugo Lopez | 10 |
| Javier Guajardo | 21 |
| Custodial (Day) | |
|
Name
|
Unit No.
|
| Norma Garcia | 50 |
| Juanita Arteaga | 53 |
| Edgar Cantu | 54 |
| Erasmo Singleterry | 56 |
| 65 | |
| Maria Villareal (RAHC) | 68 |
| Israel Martinez (UCTR) | 55 |
| Alex Davila (WDOR) | 59 |
| Sylvia Olivan (STUN) | 58 |
| Mary Vickery (MDOR) | 57 |
| WRSC Custodian | 69 |
| Raul Castaneda (UNTY-S) | 63 |
| Lidia Hernandez (UNTY-N) | 64 |
| Elizabeth Perez | 97 |
| Event Specialist | |
|
Name
|
Unit No.
|
| Dan Vasquez | 8 |
| General Services | |
|
Name
|
Unit No.
|
| Felipe Cazares | 60 |
| Julio Alfaro | 61 |
| HVAC | |
|
Name
|
Unit No.
|
| Hector Espinoza | 11 |
| Pablo Razo | 12 |
| Frank Gonzalez | 13 |
| Rick Guerra | 14 |
| Andy Hernandez | 15 |
| Cres Castillo | 16 |
| Robert Cano | 17 |
| Albert Perez | 18 |
| Jaime Weber | 19 |
| Alfredo Treviño | 36 |
| EMS Technician | |
|
Name
|
Unit No.
|
| Jose L. Cuellar | 62 |
| Noe Salmeron | 67 |
| Grounds | |
|
Name
|
Unit No.
|
| Edward Garza (N) | 70 |
| Rolando Casas | 71 |
| Joaquin Aguirre (N) | 72 |
| Antonio Moreno (S) | 73 |
| 74 | |
| Pedro Rodriguez (S) | 75 |
| R. Reyna (S) | 76 |
| Danny Gonzalez (N) | 77 |
| Rolando Ruiz (N) | 78 |
| 79 | |
| Electricians | |
|
Name
|
Unit No.
|
| Alex Arroyo | 20 |
| Domingo Palomo | 22 |
| Jose L. Molina | 23 |
| Jose Andres Perez | 26 |
| Santos Garcia | 28 |
| Jose Hernandez | 30 |
| Miguel Bustamante | 46 |
| Painters | |
|
Name
|
Unit No.
|
| Ramiro Marez | 80 |
| Carpenters | |
|
Name
|
Unit No.
|
| Monico Gonzalez | 81 |
| Ben Zavala | 82 |
| Cesar Guzman | 83 |
| Pedro Gonzales | 84 |
| Electronics | |
|
Name
|
Unit No.
|
| Laurencio Vela | 24 |
| Rick Hernandez | 25 |
| James Sparks | 27 |
| Julio Cardona | 29 |
| Locksmiths | |
|
Name
|
Unit No.
|
| Kendall Tinker | 85 |
| Fernando Salinas | 88 |
| Plumbers | |
|
Name
|
Unit No.
|
| Joe Tijerina | 31 |
| Juan Farias | 32 |
| Raymond Doerfler | 33 |
| Juan Garcia | 34 |
| Lupe Padron | 35 |
| Art Espinoza | 37 |
| Masons | |
|
Name
|
Unit No.
|
| Tony Gonzalez | 86 |
| Eddie Lanfranco | 87 |
| Miguel Martinez (welder) | 89 |
| Salvador Galaviz | 90 |
| Vehicle Shop | |
|
Name
|
Unit No.
|
| 91 | |
| Greg Gutierrez Sr. | 93 |
| Bronc Village | |
|
Name
|
Unit No.
|
| Tony Zepeda | 38 |
| Cris Garza | 39 |
| Fixed Assets | |
|
Name
|
Unit No.
|
| Ruben Valdez | 92 |
| PM Crew | |
|
Name
|
Unit No.
|
| Maggie De La Peña | 40 |
| Juan Rodriguez | 42 |
| Oscar Ozuna | 43 |
| Norberto Galvan | 44 |
| Juan Maldonado |
45 |
| Martin Diaz | 94 |
| Administration | |
|
Name
|
Unit No.
|
| Mr. James Langabeer | 95 |
| Shuttle Drivers | |
|
Name
|
Unit No.
|
| Mike Metzger | 98 |
| 99 | |
| Engineering | |
|
Name
|
Unit No.
|
| David Mendez | 47 |
| David Ortega | 48 |
| Cooling Plant | |
|
Name
|
Unit No.
|
| CULP Staff out on campus | 96 |
| Campus Services | |
|
Name
|
Unit No.
|
| Jesus Rios (Networking) | 200 |
| Telephone Services | 201 |
| Computer center assistance | 202 |