Minor in Earth Science
Curriculum:
The minor in Earth Science requires eighteen (18) hours in Geology (GEOL) or the combination of courses in GEOL, Geography (GEOG), and Geophysics (GEOP) of which six (6) hours must be advanced.
*Note: The natural science core requirements, for a minor in earth science, must be satisfied by a course sequence other than GEOL 1401/GEOL 1402.
**Note: The sequence GEOL 1401 and GEOL 1402 are recommended to satisfy pre-requisite requirements for upper level geology courses.
Undergraduate Course Offering Schedule for Minor in Earth Science
|
Yearly |
Odd Year (ONLY) | Even Year (ONLY) | ||||||||
| Subject | Course | Title | Fall | Spring | SSI | SSII | Fall | Spring | Fall | Spring |
| GEOG | 2313 | Principles of Physical Geography | X | |||||||
| GEOL | 1401 | Physical Geology | X | X | X | |||||
| GEOL | 1402 | Historical Geology | X | X | X | |||||
| GEOL | 3308 | Intro to Geographic Information Systems | X | |||||||
| GEOL | 3310 | Hydrologic Systems | X | |||||||
| GEOL | 3401 | Geomorphology | X | |||||||
| GEOL | 3403 | Oceanography | X | |||||||
| GEOL | 3404 | Stratigraphy-Sediment | X | |||||||
| GEOL | 4301 | Exploration Geophysics | X | |||||||
| GEOL | 4302 | Environmental Geology | X | |||||||
| GEOL | 4309 | Undergrad Research in Geoscience | X | |||||||
| GEOL | 4408 | Applied Geographic Information Systems | X | |||||||
| GEOP | 4301 | Exploration Geophysics I | X | |||||||
| PHYS | 4311 | Exploration Geophysics I | X |


